Pressure changes are not signals of a dead well.
DATE: August 20, 2010 6:17:57 AM PDT
Ambient Pressure Test Results from PT_3K_2 Transmitter
There is a near-ambient pressure test being conducted on the well to continually measure the pressure in the blowout preventer and the capping stack as responders prepare for the final stages of the relief well. Sensors measure the pressure in the well bore above the cement plug, as monitored at the capping stack. The differential drop in pressure on the morning of Aug. 14 was planned and expected – necessary for a scientific testing subset as part of the ongoing pressure tests.
If you have questions, please contact the BP representative at the UAC Joint Information Center: (713) 323-1670.
20-Aug-10 07:00:00 2188.8
20-Aug-10 05:00:00 2188.8
20-Aug-10 03:00:00 2188.8
20-Aug-10 01:00:00 2188.8
19-Aug-10 23:00:00 2188.8
19-Aug-10 21:00:00 2188.8
19-Aug-10 19:00:00 2188.8
19-Aug-10 17:00:00 2188.8
19-Aug-10 15:00:00 2184.4
19-Aug-10 13:00:00 2188.8
19-Aug-10 11:00:00 2188.8
19-Aug-10 09:00:00 2188.8
19-Aug-10 07:00:00 2188.8
19-Aug-10 03:00:00 3740.6
19-Aug-10 01:00:00 2541.0
18-Aug-10 23:00:00 2217.1
18-Aug-10 21:00:00 2493.8
18-Aug-10 19:00:00 2498.6
18-Aug-10 17:00:00 2503.1
18-Aug-10 15:00:00 2503.1
18-Aug-10 13:00:00 2508.0
18-Aug-10 11:00:00 2508.0
18-Aug-10 09:00:00 2512.5
18-Aug-10 07:00:00 2517.0
18-Aug-10 05:00:00 2517.1
18-Aug-10 03:00:00 2521.8
18-Aug-10 01:00:00 2526.7
17-Aug-10 23:00:00 2540.6
17-Aug-10 21:00:00 2428.1
17-Aug-10 19:00:00 2437.5
17-Aug-10 17:00:00 2446.9
17-Aug-10 15:00:00 2465.6
17-Aug-10 13:00:00 2386.1
17-Aug-10 11:00:00 2395.1
17-Aug-10 09:00:00 2409.3
17-Aug-10 07:00:00 2423.6
17-Aug-10 05:00:00 2428.1
17-Aug-10 03:00:00 2432.6
17-Aug-10 01:00:00 2437.5
16-Aug-10 23:00:00 2441.9
16-Aug-10 21:00:00 2442.0
16-Aug-10 19:00:00 2446.8
16-Aug-10 17:00:00 2451.6
16-Aug-10 15:00:00 2451.7
16-Aug-10 13:00:00 2456.2
16-Aug-10 11:00:00 2456.2
16-Aug-10 09:00:00 2461.1
16-Aug-10 07:00:00 2461.1
16-Aug-10 05:00:00 2465.6
16-Aug-10 03:00:00 2465.6
16-Aug-10 01:00:00 2470.1
15-Aug-10 23:00:00 2470.1
15-Aug-10 21:00:00 2470.1
15-Aug-10 19:00:00 2475.0
15-Aug-10 17:00:00 2479.5
15-Aug-10 15:00:00 2479.5
15-Aug-10 13:00:00 2484.3
15-Aug-10 11:00:00 2484.3
15-Aug-10 09:00:00 2488.8
15-Aug-10 07:00:00 2488.8
15-Aug-10 05:00:00 2493.7
15-Aug-10 03:00:00 2498.6
15-Aug-10 01:00:00 2498.6
14-Aug-10 23:00:00 2503.1
14-Aug-10 21:00:00 2508.0
14-Aug-10 19:18:00 2512.5
14-Aug-10 15:00:00 2521.9
14-Aug-10 13:00:00 2526.7
14-Aug-10 11:00:00 2526.8
14-Aug-10 09:00:00 2728.1
14-Aug-10 07:00:00 2733.0
14-Aug-10 05:00:00 2737.5
14-Aug-10 03:00:00 2737.5
14-Aug-10 01:00:00 2737.5
13-Aug-10 23:00:00 2742.4
13-Aug-10 21:00:00 2742.4
13-Aug-10 19:00:00 2742.4
13-Aug-10 17:00:00 2746.9
13-Aug-10 15:00:00 2746.9
13-Aug-10 13:00:00 2751.8
13-Aug-10 11:00:00 2746.9
13-Aug-10 09:00:00 2746.9
13-Aug-10 07:00:00 2746.9
13-Aug-10 05:00:00 2742.4
13-Aug-10 03:00:00 2746.8
13-Aug-10 01:00:00 2742.4
12-Aug-10 23:00:00 2742.4
12-Aug-10 21:00:00 2737.5
No comments:
Post a Comment
Please keep comments free of vulgarity. Your message will be deleted if not.
This thing is vulgar by it's self.